Price: | 1.0~10.0 USD |
Payment Terms: | T/T,WU |
Place of Origin: | Shaanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product Name | Milk Thistle P.E. | Batch quantity | 500kgs |
Plant Name | Silybum marianum(L.)Gaertn | Batch No. | 101210 |
Used part | Seed | Produce Date | 2010.12.10 |
Items | Specification | Results | |
Appearance | Light yellow fine powder with characteristic odor. | Complies | |
Extraction Ratio | 30:1~40:1 | Complies | |
Extraction Solvent | Acetone | Complies | |
Assay | Total Silymarin≥70.0%(UV) | 70.23% | |
Sieve analysis | 100% pass 80 mesh | Complies | |
Bulk density | 350~650g/L | Complies | |
Loss of drying | ≤3.0% | 2.15% | |
Sulfate ash | ≤2.0% | 1.07% | |
Cadmium | ≤0.2ppm | Complies | |
Lead | ≤5ppm | Complies | |
Mercury | ≤0.1ppm | Complies | |
Microbiological control | |||
Total plate count | <1000/ g | 120/g | |
Yeast & mold | <100/ g | 30/g | |
Salmonella | Negative | Complies | |
S.aureus | Negative | Complies | |
E.coil | Negative | Complies | |
sinuote Bio-Tech Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
Country/Region: China (Mainland)